JOB ADDRESS(ES)
2205 N LAUREL CANYON BLVD, LOS ANGELES, CA 90046 |
1. PARCEL LEGAL DESCRIPTION INFORMATION:
Legal Decription:
Tract: | TR 8799 |
Block: | |
Lot: | 18 |
Arb: | NO |
Modifier: | NO |
Map Reference Number for Tract Recordation: | M B 124-92/94 |
Parcel Identification Number: | 151-5A175 80 |
2. BASIC ZONING INFORMATION FOR PARCEL:
Alquist-Priolo Fault Zone: | NO |
Area Planning Commission: | Central |
Baseline Hillside Ordinance: | YES |
Baseline Mansionization Ordinance: | NO |
Certified Neighborhood Council: | Bel Air - Beverly Crest |
Community Redevelopment Area: | NO |
Council District: | 4 |
District Map: | 151-5A175 |
Flood Hazard Zone: | NO |
Hillside Grading Area: | YES |
Hillside Ordinance Area: | YES |
Planning Area / Community Name: | Hollywood |
Preliminary Hollywood Fault Study Area: | NO |
Zone(s): | R1-1 |
3. GEOGRAPHICALLY ORIENTED PARCEL INFORMATION:
500 Foot School Zone: | NO |
Airport Hazard Area: | NO |
Alley: | NO |
Building and Safety Branch Office: | LA |
Building Line Setback: | NO |
Census Tract: | 1942.00 |
City Street R/W: | NO |
City Walk R/W: | NO |
Coastal Zone Conservation Act: | NO |
Community Design Overlay District: | NO |
Community Noise Equiv. Level: | NO |
Compacted Filled Ground: | NO |
Division of Land: | NO |
Division of Land Exemption: | NO |
Earthquake-Induced Landslide Area: | YES |
Earthquake-Induced Liquefaction Area: | NO |
Easement: | NO |
Energy Zone: | 9 |
Environmentally Sensitive Area: | NO |
Fire District: | VHFHSZ |
Front Yard Setback: | NO |
Future Street: | NO |
GPI Plan Route Office: | NO |
High Wind Area: | NO |
Highway Dedication: | NO |
Hillside Street: | NO |
Lot Cut Date: | NO |
Lot Size: | NO |
Lot Type: | NO |
Methane Hazard Site: | NO |
Nat. Water Course: | NO |
Near Source Zone Distance: | 0 |
Oil Well Area: | NO |
Parcel Area (sqft): | 5063.80 |
Parcel Map Exemption: | NO |
Parking District: | NO |
Parking Layout: | NO |
Private Street: | NO |
Read Yard Setback: | NO |
Side Yard Setback: | NO |
Thomas Brothers Map Grid: | 593-A3 |
Vacated Street/Alley: | NO |
Vehicular Access Waived: | NO |
4. CITY DOCUMENTS ASSOCIATED WITH PARCEL:
BHO: | Yes |
City Planning Case(s): | CPC-1986-831-GPC |
HLSAREA: |
Yes |
TheMLS.com - Southern California Listings Trulia Zillow LoopNet Click Here To Contact Us to see any properties you are interested in seeing or to make an offer |
|
ARTHUR MENALDI IS A HUD BROKER. FORECLOSURE LINKS |
TV Screen Views
Slide 1 | Slide 2 | Slide 3 | Slide 4